CPU | Intel Core i5-12500H (2.5–4.5 ГГц) |
Processor performance | 21659 |
Number of Cores | 12 cores |
The number of flows | 16 потоков |
The volume of the cache l3 | 18432 |
Video card | NVIDIA GeForce RTX 3050 для ноутбуков |
The volume of video memory | 4 |
Type of video memory | GDDR6 |
The performance of the video card | 9380 |
Additionally | 1790MHz at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) |
Diagonal | 15.6″ |
Resolution | 1920x1080 |
Type of matrix | IPS |
Update frequency | 144 |
Coating | Матов |
Additionally | Brightness 250 cd/m² NTSC 45% Ratio 16:9 Contrast 1000:1 SRGB 62.5% Adobe 47.34% View Angle 170/170° |
Volume | 16 |
Frequency | 3200 |
Type of | DDR4 |
The number of slots | 2 слота |
The maximum supported volume | 32 |
Additionally | 2 x 8 ГБ |
Type of | SSD |
SSD volume | 1TB |
Additionally | PCIe NVMe 3.0, M.2 |
Ports | 1 x HDMI 2.0b 2 x USB 3.2 Gen1 1 x Thunderbolt 4 (USB Type-C) 1 x USB 3.2 Gen2 Type-C 1 x LAN (RJ- 45) 1 x miniJack (3.5 mm) |
Wireless technologies | Wi-Fi 6 (802.11ax) Dual band Bluetooth 5.2 |
Optical drive | Без оптично у-во |
Installed operating system | Без ОС |
Keyboard backlight | RGB |
Additionally | Aura Sync Support TPM Module |
Dimensions | 354 x 251 x 24.9 |
The weight | 2.2 |
Color | сив |
Laptop status | нов |
!